MIL-W-22759/33

Short Description:


  • Model: MIL-W-22759/33
  • Conductor Material: Silver-plated high-strength copper alloy
  • Insulation Material: Single-layer XETFE
  • Maximum Withstand Temperature: 200°C
  • Rated Voltage: 600V
  • Product Detail

    FAQ

    Product Tags

    Dimensional Specifications:

    AWG Conductor Stranding (N/AWG) Conductor Stranding (N/mm)
    (Tol. ±0.005mm)
    Min.  Conductor OD (mm) Max.  Conductor OD (mm) Insulation Diameter (mm) Min.  Overall OD (mm) Max.  Overall OD(mm)
    30 7/38 7/0.10 0.279 0.33 0.61 0.559 0.66
    28 7/36 7/0.127 0.356 0.406 0.69 0.635 0.737
    26 19/38 19/0.102 0.457 0.508 0.81 0.813 0.864
    24 19/36 19/0.127 0.584 0.61 0.94 0.889 0.991
    22 19/34 19/0.16 0.737 0.787 1.09 1.041 1.143
    20 19/32 19/0.203 0.94 0.991 1.27 1.219 1.321
    18 19/30 19/0.254 1.168 1.245 1.52 1.473 1.575
    16 19/29 19/0.287 1.321 1.397 1.73 1.676 1.778
    14 19/27 19/0.361 1.651 1.753 2.16 2.082 2.235
    12 19/25 37/0.32 2.21 2.261 2.62 2.54 2.692




  • Previous:
  • Next:

  • Related Products